PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/qpfajntr/ekhaya.265thami.com/y77.php on line 8
$#$#$#

Dir : /home/qpfajntr/tmp/awstats/ssl/
Server: Linux premium288.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 162.254.39.137
Choose File :

Url:
Dir : /home/qpfajntr/tmp/awstats/ssl/awstats072025.natbank.265thami.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/qpfajntr/tmp/awstats/ssl/awstats.natbank.265thami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2740                
POS_VISITOR 19858               
POS_DAY 38513               
POS_DOMAIN 3782                
POS_LOGIN 4996                
POS_ROBOT 5151                
POS_WORMS 6334                
POS_EMAILSENDER 6465                
POS_EMAILRECEIVER 6608                
POS_SESSION 39074               
POS_FILESIZE 50804               
POS_SIDER 39285               
POS_FILETYPES 6743                
POS_DOWNLOADS 7141                
POS_OS 11280               
POS_BROWSER 11682               
POS_SCREENSIZE 13753               
POS_UNKNOWNREFERER 13827               
POS_UNKNOWNREFERERBROWSER 14818               
POS_ORIGIN 15589               
POS_SEREFERRALS 15736               
POS_PAGEREFS 15998               
POS_SEARCHWORDS 16170               
POS_KEYWORDS 16322               
POS_MISC 2402                
POS_ERRORS 16381               
POS_CLUSTER 4852                
POS_SIDER_404 16588               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000004 533 126341 10702018100965
FirstTime 20250701000514
LastTime 20250717160743
LastUpdate 20250801041728 533 0 532 0 0
TotalVisits 490                 
TotalUnique 403                 
MonthHostsKnown 0                   
MonthHostsUnknown 497                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 113 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 355 840 11239160 704 908 124795134
1 376 888 8946329 682 865 171998498
2 523 1622 31858021 860 1144 158019279
3 493 1349 24225884 880 1257 148044857
4 976 5709 111303742 783 1353 111311332
5 523 1899 20816465 783 1198 63573226
6 447 1083 9047911 734 1033 281439028
7 447 921 11028812 830 1056 112141473
8 589 2707 38118124 737 1027 102690299
9 680 3740 59625369 764 1213 100971935
10 648 1954 45571167 991 1868 102475618
11 452 1535 19025045 705 1148 95934707
12 619 2508 39813543 819 1432 134436647
13 445 1092 16761072 744 1235 90584203
14 447 1010 16184731 821 1275 42955199
15 452 1742 22404718 718 1095 42006415
16 481 1042 24854648 685 1268 144197439
17 296 559 14577629 610 1002 91766033
18 244 308 980597 477 869 48162966
19 244 470 3090490 485 833 58007381
20 247 251 9831792 531 932 72624505
21 447 564 2530055 782 1005 60763946
22 348 485 5215480 681 1058 136005733
23 289 472 7610998 622 831 92876053
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 9638 19981 241688794
id 498 5880 105958469
mw 206 2423 35976978
za 132 1286 20995129
gb 109 1258 18000321
de 56 500 10840260
ca 52 177 4194141
in 37 407 10422089
tz 36 310 6090101
pl 20 201 3641037
il 19 322 4791443
kr 18 251 4567323
sc 16 35 697431
mu 16 134 1373589
nl 15 134 1704752
ru 15 31 5072729
ua 13 149 3305441
mt 13 141 3250964
cr 11 147 3248723
ve 10 143 1883963
eg 9 130 2318435
pt 9 130 1663881
fr 8 14 2590378
th 8 146 3292783
ie 8 129 2318440
ba 1 1 0
ir 5 5 133283
ps 1 1 23635
cn 5 5 731198
lu 3 3 85192
tr 3 4 14593121
ar 1 1 397902
kw 1 1 0
ch 1 1 23554
my 1 1 0
pr 1 1 0
hk 2 2 0
dk 1 2 8629
it 2 3 8629
ao 1 1 0
no 2 4 17258
tw 2 2 34675
cy 1 1 0
jm 1 1 617878
cz 4 4 91699
eu 2 3 8629
se 4 4 104595
hn 2 2 49820
ro 7 8 158872
hu 1 1 912291
bd 1 2 8629
lv 3 3 103523
az 1 2 2833084
be 1 7 94399
uy 2 6 7331550
mx 2 6 11390795
ma 3 8 57448
jo 2 18 734406
es 2 2 831221
na 6 156 1459626
ee 2 2 27234
bg 6 6 271262
jp 1 1 0
br 4 4 197684
do 0 1 4481699
cl 4 4 54455
ec 1 1 604857
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bingbot/ 3251 1025653621 20250717161018 15
AhrefsBot/ 2647 90991662 20250717144649 30
bot[\s_+:,\.\;\/\\-] 2385 385235472 20250717153414 172
Bytespider 2031 595272342 20250717152657 54
Googlebot/ 1156 37055893 20250717094601 138
Barkrowler 1114 345130455 20250714011112 5
[\s_+:,\.\;\/\\-]bot 752 6077391 20250717160547 0
SemrushBot/ 528 13664040 20250717142411 103
feed 458 4013145 20250717132951 0
nbot 358 12774494 20250717152645 17
crawl 338 36751993 20250717160255 0
AdsBot\-Google[\x20]\( 115 1226413 20250703203720 0
facebookexternalhit/ 73 2702043 20250716232930 25
no_user_agent 61 6815654 20250714103458 0
DuckDuckBot 42 906658 20250717095322 0
archive\.org_bot 35 1105207 20250704093200 0
php 15 187408 20250716063846 0
MJ12bot/ 14 217095 20250717012656 6
unknown 10 1180 20250717152655 10
Go\-http\-client/ 7 708 20250716194319 6
Googlebot\-Image/ 5 148162 20250712114632 0
LinkedInBot/ 4 6291692 20250703201425 2
Dalvik/ 1 10806 20250714100836 0
survey 1 186056 20250707153630 0
curl 1 0 20250714233223 1
Adsbot 1 27110 20250703203651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
ttf 58 6372112 0 0
webp 201 69072230 0 0
php 9293 6513282 0 0
png 1226 68570001 0 0
js 8934 88470153 0 0
Unknown 42 28134719 0 0
css 12408 124647961 0 0
html 1016 44681874 0 0
woff2 628 44733172 0 0
jpeg 20 530257 0 0
gif 31 274651 0 0
jpg 639 18660237 0 0
xml 15 11965 0 0
woff 16 1065528 0 0
pdf 26 46378252 0 0
svg 197 253932 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 52
/wp-content/uploads/2021/07/nb-year-end-audited-results_31-dec-2011.pdf 40 0 10334920
/wp-content/uploads/2021/07/Basel-II-Pillar-III-Market-Disclosure-Report-June-2018.pdf 31 0 16415027
/wp-content/uploads/2021/07/ANNUAL-REPORT_2019_AMENDED_22-June-2020.pdf 28 2 271283788
/wp-content/uploads/2021/07/2009-financial-report.pdf 25 0 2333975
/wp-content/uploads/2021/07/2014-Annual-Report.pdf 22 0 98827718
/wp-content/uploads/2021/07/NB-ACCOUNTS_HALF-YEAR-RESULTS-2013.pdf 21 0 2766393
/wp-content/uploads/2021/07/2008-dec-financial-report.pdf 21 0 1942269
/wp-content/uploads/2021/07/NBM-ANNUAL-REPORT-2018.pdf 20 0 87642649
/wp-content/uploads/2021/07/ANNUAL-REPORT-2020_2-June-2021.pdf 20 0 76217100
/wp-content/uploads/2021/07/NBM-ANNUAL-REPORT-2016-FINAL.pdf 20 0 59835820
/wp-content/uploads/2021/07/NBM-2017-ANNUAL-REPORT.pdf 19 0 131877888
/wp-content/uploads/2021/07/2010-audit-report-summary.pdf 19 0 10758940
/wp-content/uploads/2021/07/2006-financial-report.pdf 19 0 667109
/wp-content/uploads/2021/07/audit-report-dec-2007.pdf 18 0 3853656
/wp-content/uploads/2021/07/nb-end-of-year-accounts_2013_centrespread-2.pdf 18 0 5773284
/wp-content/uploads/2021/07/2020-BASEL-II-PILLAR-III-REPORT-.pdf 17 0 5279469
/wp-content/uploads/2021/07/NBM-HALF-YEAR-ACCOUNTS-2020.pdf 16 0 6948480
/wp-content/uploads/2021/07/nb-2013-annual-report.pdf 15 0 74577304
/wp-content/uploads/2021/07/2010-Annual-Report.pdf 15 0 74084018
/wp-content/uploads/2021/07/NBM-HALF-YEAR-ACCOUNTS-2017.pdf 15 0 28869705
/wp-content/uploads/2021/07/nb-end-of-year-accounts_2014.pdf 15 0 5365770
/wp-content/uploads/2021/07/2016-Market-Disclosure-Report-for-National-bank-of-Malawi.pdf 13 0 8877518
/wp-content/uploads/2021/07/nb-end-of-year-accounts-2015.pdf 13 0 4155502
/wp-content/uploads/2021/07/Basel-II-Pillar-III-Market-Disclosure-Report-June-2019.pdf 13 0 10771111
/wp-content/uploads/2021/07/NBM-plc-Basel-II-Pillar-III-Market-Disclosure-Report-December-2020.pdf 12 0 3566700
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS_CENTRE-SPREAD_2020.pdf 12 0 3013092
/wp-content/uploads/2021/07/NB-ANNUAL-REPORT-2015-FINAL.pdf 12 0 31867296
/wp-content/uploads/2021/07/end-year-accounts-dec-2016_centrespread_final.pdf 11 0 2489201
/wp-content/uploads/2021/07/nb-half-year-accounts-june-2016_centrespread_final.pdf 10 0 3223030
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS-DECEMBER-2018.pdf 10 0 1391150
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS-DEC-2017-1.pdf 9 0 1927098
/wp-content/uploads/2021/07/2012-Annual-Report.pdf 9 0 36926325
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS-DECEMBER-2019.pdf 8 0 1387984
/wp-content/uploads/2021/07/National-Bank-of-Malawi-Pillar-III-June-2017-Report.pdf 8 0 4304440
/wp-content/uploads/2021/07/nbm-market-disclosure-report-2015.pdf 8 0 7919160
/wp-content/uploads/2021/07/NBM-December-2017-Market-Disclosure-Report-.pdf 7 0 5191606
/wp-content/uploads/2021/07/2011-Annual-Report.pdf 7 0 19557258
/wp-content/uploads/2021/07/NBM-HALF-YEAR-ACCOUNTS-JUNE-2018.pdf 6 0 1260210
/wp-content/uploads/2020/07/NEW-CONSUMER-LOAN-FORM.pdf 4 0 1614856
/wp-content/uploads/2020/07/PERSONAL-ACCOUNT-OPENING_APPLICATION-FORM_NEW.pdf-2019.pdf 4 0 905756
/wp-content/uploads/2020/07/Step-Up-Fact-Sheet.pdf 3 0 1264812
/wp-content/uploads/2020/07/Old-Mutual-Shareholders-EFT-Form.pdf 2 0 161830
/wp-content/uploads/2020/07/smes-business-forms9b34.pdf 2 0 840664
/wp-content/uploads/2020/07/NEW-Premium-Gold-application-form.pdf 2 0 802368
/wp-content/uploads/2020/07/FIESTA-SAVE-ACCOUNT-OPENING-FORM-NEW-CUSTOMER-1.pdf 2 0 310408
/wp-content/uploads/2020/07/FIXED-DEPOSIT-FORM.pdf 2 0 782328
/wp-content/uploads/2020/07/NEW-PAY-DAY-FORM.docx 2 0 84238
/wp-content/uploads/2020/07/ITF-ACCOUNT.pdf 1 0 532996
/wp-content/uploads/2020/07/SME-_-CORPORATE-ACCOUNT-OPENING_APPLICATION-FORM-4.pdf 1 0 278107
/wp-content/uploads/2020/07/NBM-Sunbird-NITL-MPICO-FMBCH-PCL-Shareholders-EFT-Form.pdf 1 0 432146
/wp-content/uploads/2020/07/MORTGAGE-FORMS0001.pdf 1 0 2027365
/wp-content/uploads/2020/07/KASUPE-FINANCE-PRODUCT-AND-SERVICE-OFFERING-1-1.pdf 1 0 493108
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android 131 9
linuxubuntu 1 1
ios_iphone 1777 174
win10 13966 1377
win8 1 1
androidmarshmallow 1 0
macosx6 1 1
androidoreo 125 8
win7 67 4
androidpie 7 3
android10 5701 453
androidkitkat 1 1
unix 1 1
win8.1 2 2
macosx15 2849 249
Unknown 8629 8605
macosx10 1 1
linux 1300 160
macos12 5 5
macosx14 1 1
android13 138 11
androidnougat 45 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
firefox130.0 3 2
safari18.2 149 12
mozilla 19 4
chrome135.0.0.0 295 18
safari11.1.1 1 1
chrome103.0.0.0 3 3
chrome87.0.4280.88 154 12
safari18.0 2 2
firefox77.0 3 3
safari16.6.1 1 1
firefox132.0 2 1
android 3 1
chrome138.0.0.0 11334 943
chrome137.0.7151.116 4 1
chrome133.0.0.0 930 60
firefox58.0 1 1
opera89.0.4447.51 7 7
safari18.3 252 18
safari18.5 412 43
chrome102.0.5005.197 6 6
chrome96.0.4664.45 14 14
safari17.7 1 1
chrome84.0.4147.105 6 6
chrome99.0.3809.100 41 2
firefox135.0 1 1
firefox133.0 2 2
chrome128.0.0.0 16 15
chrome74.0.3729.157 1 1
chrome115.0.5810.222 1 1
chrome78.0.3904.108 3 3
chrome87.0.4280.141 1 1
chrome57.0.2987.108 1 1
chrome63.0.3239.132 1 1
chrome125.0.0.0 2 2
firefox136.0 2 2
chrome70.0.3538.110 45 1
chrome39.0.2171.95 1 1
Unknown 8608 8599
safari 927 79
chrome118.0.0.0 1 1
safari18.1 1 1
firefox139.0 1253 98
chrome123.0.0.0 5 4
firefox114.0 8 8
chrome115.0.0.0 1 1
firefox131.0 1 1
chrome120.0.0.0 6 5
chrome133.0.6943.122 7 3
chrome129.0.0.0 145 11
firefox111.0 7 7
chrome107.0.0.0 3 0
safari17.6 3 2
chrome126.0.0.0 3 3
chrome121.0.0.0 1 1
safari4.0 1 1
chrome119.0.0.0 2 2
chrome81.0.4044.129 1 1
chrome64.0.3282.137 124 7
chrome110.0.0.0 6 3
firefox129.0 1 1
chrome114.0.0.0 37 37
chrome122.0.0.0 2 2
safari15.6.7 144 17
chrome116.0.0.0 12 8
safari17.1 1 1
safari18.1.1 4 2
chrome60.0.3112.90 1 1
chrome137.0.0.0 4842 481
chrome114.0.5735.196 166 19
safari18.0.1 3 2
chrome117.0.0.0 2 2
safari16.6 1 1
netscape5.0 4 3
safari17.1.2 132 13
chrome131.0.0.0 976 75
safari15.4 1 1
chrome136.0.0.0 425 35
safari17.0 1 1
chrome101.0.4951.64 6 5
chrome134.0.0.0 128 13
chrome137.0.7151.103 1 0
chrome130.0.0.0 603 68
chrome79.0.3945.130 1 1
firefox122.0 27 27
firefox115.0 248 26
firefox128.0 530 56
chrome132.0.0.0 802 47
chrome106.0.0.0 1 1
chrome101.0.4951.67 5 4
chrome127.0.0.0 1 1
firefox100.0 1 1
chrome109.0.0.0 127 7
firefox140.0 465 53
iphone 1 1
firefox137.0 1 1
chrome118.0.5993.731 1 1
opera110.0.0.0 1 1
chrome126.0.6478.114 64 2
safari18.3.1 3 2
chrome104.0.0.0 144 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.7.2;_https://natbank.265thami.com 20250717160711
Softaculous 20250716080457
Mozilla/5.0 20250715092709
Turnitin_(https://bit.ly/2UvnfoQ) 20250709100433
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708142024
Chrome_Privacy_Preserving_Prefetch_Proxy 20250708052810
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250710171000
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250712045649
\ 20250715125849
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250717094855
python-requests/2.32.3 20250716030442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Softaculous 20250716080457
WordPress/6.7.2;_https://natbank.265thami.com 20250717160711
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250712045649
Turnitin_(https://bit.ly/2UvnfoQ) 20250709100433
\ 20250715125849
Chrome_Privacy_Preserving_Prefetch_Proxy 20250708052810
python-requests/2.32.3 20250716030442
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708142024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9077 9700
From1 0 0
From2 119 122
From3 5 5
From4 1867 24923
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
in_images_search_yahoo_com 0 2
search_yahoo_com 8 8
www_bing_com 62 62
www_google_com 44 44
duckduckgo 3 3
search 2 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://chatgpt.com 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 41 37105
400 47 155
206 158 1045662
404 232 6664856
301 385 0
403 28 34776
503 31 44285
302 10361 7413165
405 2 84
409 3 7995
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/tmp 3 -
/main 7 -
/Shop 1 http://natbank.265thami.com/Shop
/web 3 -
/portal 3 -
/apple-app-site-association 3 -
/oldsite 1 http://natbank.265thami.com/oldsite
/testing 6 -
/bak 1 http://natbank.265thami.com/bak
/Site 1 http://natbank.265thami.com/Site
/old-site 1 http://natbank.265thami.com/old-site
/wp-content/plugins/agile-store-locator/public/js/'+(asl_configuration.URL+ 1 -
/demo 4 -
/.well-known/apple-app-site-association 3 -
/wp-login.php 19 -
/2017 1 http://natbank.265thami.com/2017
/BACKUP 1 http://natbank.265thami.com/BACKUP
/images/ALFA_DATA/alfacgiapi/ 1 -
/newsite 3 -
/wp-includes/ALFA_DATA/alfacgiapi/ 1 -
/bc 1 http://natbank.265thami.com/bc
/backup 4 -
/old 10 -
/SHOP 1 http://natbank.265thami.com/SHOP
/www 1 http://natbank.265thami.com/www
/fonts.googleapis.com/css 3 http://natbank.265thami.com///fonts.googleapis.com/css
/OLD 1 http://natbank.265thami.com/OLD
/apple-touch-icon.png 2 -
/Wp 1 http://natbank.265thami.com/Wp
/wp-admin/ALFA_DATA/alfacgiapi/ 1 -
/files/ALFA_DATA/alfacgiapi/ 1 -
/ALFA_DATA/alfacgiapi 1 http://natbank.265thami.com/ALFA_DATA/alfacgiapi
/images/CU_gets_textbooks_donation_from_NBM2.jpg 1 -
/Wordpress 1 http://natbank.265thami.com/Wordpress
/wp-json/wp/v2/users/1 2 -
/wp-content/plugins/agile-store-locator/public/js/+this.style.url+ 1 -
/wp-content/plugins/agile-store-locator/public/js/+e+ 1 -
/Www 1 http://natbank.265thami.com/Www
/sito 1 http://natbank.265thami.com/sito
/shop 1 http://natbank.265thami.com/shop
/WORDPRESS 1 http://natbank.265thami.com/WORDPRESS
/wp-content/plugins/agile-store-locator/public/js/+t+ 2 -
/bac 1 http://natbank.265thami.com/bac
/WordPress 1 http://natbank.265thami.com/WordPress
/css/ALFA_DATA/alfacgiapi/ 1 -
/.well-known/traffic-advice 24 -
/wp-old 1 http://natbank.265thami.com/wp-old
/WWW 1 http://natbank.265thami.com/WWW
/wp-content/images/page_404.jpg 3 https://natbank.265thami.com/wp-content/uploads/stm_uploads/skin-custom.css
/nbm-contact-us 1 https://chatgpt.com/
/wp 8 -
/wp-content/plugins/agile-store-locator/public/js/+f+i.img_+ 2 -
/TEST 1 http://natbank.265thami.com/TEST
/wordpress 11 -
/nbm-contact-us/ 4 https://chatgpt.com/
/site 4 -
/bk 1 http://natbank.265thami.com/bk
/wp-content/themes/consulting-child/assets/css/layouts/global_styles/popups_library.css 15 https://natbank.265thami.com/wp-admin/admin.php
/cms 3 -
/sites/favicon.png 1 -
/Old 1 http://natbank.265thami.com/Old
/ 1 -
/Backup 1 http://natbank.265thami.com/Backup
/wiki 1 -
/WP 1 http://natbank.265thami.com/WP
/Test 1 http://natbank.265thami.com/Test
/wp-content/themes/consulting-child/assets/js/popups/popup_demo_import.js 15 https://natbank.265thami.com/wp-admin/admin.php
/SITE 1 http://natbank.265thami.com/SITE
/wp-content/themes/consulting-child/assets/js/popups/popup_custom_scripts.js 14 https://natbank.265thami.com/wp-admin/admin.php
/test 7 -
/.well-known/ALFA_DATA/alfacgiapi/ 1 -
/wp-content/ALFA_DATA/alfacgiapi/ 1 -
/sitio 1 http://natbank.265thami.com/sitio
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 497
69.57.162.31 8609 8618 9662001 20250717160711
38.242.218.214 110 1546 38739344 20250717025913
34.105.219.249 102 457 33618182 20250717042556
137.115.7.244 87 652 8021693 20250717160412
102.176.250.251 79 464 17063529 20250711105618
102.70.93.242 44 853 13094460 20250717133916
102.70.10.242 42 229 4525627 20250704050226
62.192.154.50 41 407 9421417 20250716152804
102.176.250.250 38 331 7389919 20250704045700
102.176.250.155 36 516 8352854 20250717042549
105.234.174.200 34 273 6174903 20250704044738
98.97.163.242 29 171 2814375 20250703164002
34.39.10.182 28 104 7194908 20250717042559
41.217.201.147 27 178 4834350 20250704045210
102.70.6.163 26 248 5489741 20250704102728
196.216.10.95 23 350 4675682 20250709084429
102.176.250.240 22 257 5827923 20250704045339
98.97.163.80 22 215 3216424 20250702040515
13.95.19.32 20 340 6846703 20250704091624
41.150.226.224 19 166 2396476 20250714102050
197.184.70.22 18 161 1911377 20250705011831
72.145.152.1 18 338 6818605 20250704090830
41.21.231.203 18 139 1731832 20250714070336
72.145.76.82 18 339 6830997 20250704045352
13.74.239.151 18 339 6830995 20250704045550
102.70.95.98 12 153 4099931 20250704091402
154.47.29.166 1 1 0 20250715125849
185.247.137.92 0 1 25695 
167.71.176.26 1 1 0 20250709003311
98.243.62.32 0 1 122 
70.119.157.245 0 1 1734 
98.97.163.27 8 123 1314286 20250701100154
72.14.201.85 1 1 0 20250708083527
178.156.145.153 1 1 21388 20250716215222
5.161.230.104 1 1 24528 20250701222122
72.145.83.76 8 149 3962084 20250704045311
105.234.179.241 7 126 1198810 20250701023608
207.241.235.134 1 12 118220 20250704110719
179.61.240.112 1 1 0 20250715125850
54.189.149.152 0 1 68 
94.74.126.16 1 1 22849 20250707144643
47.82.60.24 1 1 32540 20250713230107
41.56.222.221 0 1 2416 
87.236.176.165 0 1 17114 
46.183.222.81 2 2 66350 20250709032943
137.115.2.224 2 2 25402 20250709035251
79.191.204.248 3 58 798450 20250705230817
137.115.7.80 4 4 2426 20250704163434
195.64.115.25 1 40 419262 20250702123911
34.96.45.109 8 123 1314284 20250706212120
105.234.174.44 9 124 1314292 20250703051708
185.243.76.40 1 1 0 20250715125849
162.120.187.65 1 1 0 20250712090801
137.64.0.2 1 1 0 20250711060734
47.79.238.91 1 1 34296 20250717071011
63.177.226.236 1 2 8629 20250715125848
98.97.163.131 12 130 1620865 20250715041913
27.115.124.38 1 1 0 20250707131134
2.54.48.201 7 128 2258395 20250712103929
47.82.60.8 1 1 32535 20250710221744
149.71.201.66 1 1 0 20250708045043
207.241.225.60 1 9 1187271 20250704093141
99.81.216.206 2 2 58324 20250707225804
102.70.6.17 12 226 3151680 20250717155018
54.201.24.142 0 1 21343 
72.145.83.77 14 194 2871326 20250704045518
93.152.210.212 1 1 186056 20250704174800
207.241.235.240 0 5 235849 
185.247.137.231 1 1 34296 20250717094847
47.82.60.3 1 1 26535 20250715225439
137.115.4.79 9 130 2348009 20250701010709
74.125.113.27 7 145 3265542 20250714042621
63.117.14.133 7 145 3265680 20250717154128
98.97.163.26 8 129 2318574 20250717042241
45.12.136.67 1 1 0 20250715125849
195.23.52.68 8 128 1655252 20250703093044
185.39.8.143 1 1 23554 20250707181512
207.241.238.29 0 2 27439 
201.123.197.211 0 1 529517 
71.33.32.198 8 147 3949146 20250714042755
18.237.86.50 0 1 11047 
102.70.6.117 1 1 1018 20250704002742
185.181.110.36 0 1 741658 
152.56.135.73 0 2 94050 
98.97.163.229 3 3 12941 20250705144627
41.56.195.103 11 127 1392826 20250701082030
191.101.106.164 2 2 54455 20250717131520
34.220.34.85 0 1 167830 
73.55.94.152 0 1 21343 
103.195.4.182 10 146 3248723 20250715125945
198.235.24.233 1 1 0 20250708142024
105.234.181.149 1 1 1018 20250708054353
94.23.18.222 2 2 56789 20250716163725
94.20.42.131 1 1 177476 20250703160202
66.102.8.98 3 55 457245 20250703081039
52.38.50.85 0 1 17984 
34.13.160.122 1 1 27400 20250712124541
207.241.225.229 1 18 754058 20250704093148
154.62.144.239 1 1 366442 20250708003626
137.115.2.242 15 132 1391325 20250710172941
5.34.216.104 2 2 54437 20250716091629
87.236.176.126 0 1 1673 
189.203.69.48 1 1 5497989 20250709173153
45.164.61.23 1 1 226439 20250706024215
54.71.219.61 0 1 9892 
73.252.105.243 0 1 6558 
52.208.151.205 4 4 116638 20250715234917
47.82.60.38 3 3 92396 20250713133027
34.238.126.178 1 1 0 20250710043749
187.252.207.193 0 2 3100 
193.186.4.226 1 1 0 20250701111406
41.70.91.108 9 124 1515378 20250709101751
128.90.63.148 1 2 8629 20250715125849
196.247.213.93 2 2 54466 20250703060619
