PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/qpfajntr/ekhaya.265thami.com/y77.php on line 8
$#$#$#

Dir : /home/qpfajntr/tmp/awstats/ssl/
Server: Linux premium288.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 162.254.39.137
Choose File :

Url:
Dir : /home/qpfajntr/tmp/awstats/ssl/awstats072025.ekhaya.265thami.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/qpfajntr/tmp/awstats/ssl/awstats.ekhaya.265thami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2733                
POS_VISITOR 8911                
POS_DAY 12508               
POS_DOMAIN 3534                
POS_LOGIN 4023                
POS_ROBOT 4178                
POS_WORMS 4429                
POS_EMAILSENDER 4560                
POS_EMAILRECEIVER 4703                
POS_SESSION 12977               
POS_FILESIZE 18661               
POS_SIDER 13184               
POS_FILETYPES 4838                
POS_DOWNLOADS 5096                
POS_OS 5144                
POS_BROWSER 5387                
POS_SCREENSIZE 6265                
POS_UNKNOWNREFERER 6339                
POS_UNKNOWNREFERERBROWSER 7096                
POS_ORIGIN 7638                
POS_SEREFERRALS 7778                
POS_PAGEREFS 7941                
POS_SEARCHWORDS 8089                
POS_KEYWORDS 8241                
POS_MISC 2396                
POS_ERRORS 8300                
POS_CLUSTER 3879                
POS_SIDER_404 8428                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801002247 82 15765 5561298022730
FirstTime 20250701001019
LastTime 20250717112020
LastUpdate 20250801041732 82 0 81 0 0
TotalVisits 131                 
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 14 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 117 119 3568733 78 83 86197
1 12 139 3864300 94 96 324267
2 1 50 700579 66 66 50886
3 3 3 102408 92 93 70161
4 15 17 454196 72 74 51657
5 1 1 42422 119 123 92220
6 4 4 99580 86 86 65235
7 50 431 15825574 101 105 125050
8 166 1181 40647739 129 133 172665
9 45 534 15452008 100 102 105611
10 12 12 289847 98 100 72174
11 143 457 7614467 119 126 364008
12 148 296 7382465 83 84 63993
13 25 279 8525072 100 100 72945
14 7 7 104975 101 103 76800
15 0 0 0 96 96 74487
16 4 4 51167 72 73 56754
17 3 54 2614147 91 92 74700
18 1 1 0 46 47 36237
19 2 2 254099 56 56 43176
20 5 7 115088 72 75 54741
21 9 9 255835 130 132 101772
22 1 1 51167 69 69 53199
23 14 121 3873849 86 89 96333
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 632 2385 70917380
gb 39 146 4870901
jp 22 22 649277
ru 19 275 8216339
se 15 161 4740786
de 11 143 4297440
nl 10 142 4458308
sg 10 142 5167540
il 9 132 3850303
au 8 101 1284669
bg 4 55 2614147
in 3 6 201734
es 2 15 211952
ca 1 1 254099
it 1 1 49867
ir 1 1 51167
cn 1 1 53808
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
bot[\s_+:,\.\;\/\\-] 2 51334 20250708072057 1
survey 1 254099 20250707112958 0
no_user_agent 1 254106 20250715010628 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 106 21 0 0
png 193 4022757 0 0
json 2 0 0 0
woff2 105 3953800 0 0
Unknown 11 94924 0 0
ttf 40 990080 0 0
jpg 603 57111969 0 0
css 892 3446644 0 0
js 1253 16699674 0 0
html 524 25569848 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 140 10
win10 1489 166
ios_iphone 540 49
win8.1 2 0
linux 416 38
macosx15 7 7
Unknown 520 455
androidmarshmallow 118 11
android12 157 14
android10 186 27
linuxubuntu 154 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
mozilla 348 338
firefox137.0 2 1
chrome114.0.5775.194 39 2
chrome131.0.0.0 150 12
firefox120.0 4 4
chrome122.0.0.0 2 2
chrome109.0.5414.46 134 9
chrome138.0.7204.96 135 10
chrome117.0.0.0 8 8
chrome91.0.4472.124 1 1
firefox126.1 4 0
chrome128.0.0.0 2 2
safari16.6 3 3
safari18.1.1 127 13
netscape5.0 57 6
chrome137.0.0.0 273 23
chrome98.0.4758.102 50 1
firefox122.0 25 25
chrome138.0.7204.92 135 10
safari 387 26
edge12 1 1
safari17.6 21 5
chrome116.0.0.0 2 2
safari18.0.1 1 1
chrome113.0.0.0 3 3
chrome130.0.0.0 492 40
firefox83.0 1 1
safari16.0 3 3
chrome115.0.5810.222 115 9
chrome84.0.4147.89 2 2
chrome104.0.0.0 142 10
Unknown 143 139
chrome138.0.0.0 271 19
chrome45.0.2454.85 140 10
safari18.5 1 1
chrome129.0.0.0 1 1
chrome114.0.0.0 157 14
chrome132.0.0.0 342 28
firefox118.0 2 2
chrome81.0.4044.129 1 1
firefox38.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.8.1;_https://ekhaya.265thami.com 20250716042748
WordPress/6.8.2;_https://ekhaya.265thami.com 20250717112016
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250701195617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250717010208
Mozilla/5.0 20250708232853
okhttp/4.9.2 20250716082408
Softaculous 20250717080025
Mozilla/5.0_zgrab/0.x 20250710121036
Mozilla/5.0_(compatible;_OpenDirScraper/1.0) 20250717112020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250701195617
okhttp/4.9.2 20250716082408
Softaculous 20250717080025
WordPress/6.8.1;_https://ekhaya.265thami.com 20250716042748
WordPress/6.8.2;_https://ekhaya.265thami.com 20250717112016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 601 1037
From1 0 0
From2 0 4
From3 0 0
From4 187 2688
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2086 1586718
404 7 199561
403 24 28656
301 46 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/favicon.png 2 -
/404 1 -
/js/lkk_ch.js 1 -
/wp-content/uploads/2022/11/juve.webp 1 https://ekhaya.265thami.com/team/spoclub/
/security.txt 1 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
162.243.51.137 307 307 10114855 20250717112020
69.57.162.31 160 160 9567656 20250717112016
51.89.204.82 26 26 940579 20250704085734
52.247.239.25 20 270 9681085 20250716084523
188.126.89.52 15 161 4740786 20250704085912
35.86.200.18 14 157 3420463 20250704123844
91.84.87.137 11 118 3822711 20250715004201
203.166.147.57 10 142 5167540 20250704090055
89.248.171.23 10 142 4458308 20250704090006
13.221.102.79 10 136 4177121 20250704092107
104.165.94.16 10 135 4173677 20250716075331
54.221.73.68 10 136 4177414 20250716080243
78.159.108.10 10 136 4177414 20250716075142
23.230.163.126 10 135 4173386 20250704085741
72.145.76.4 10 139 4190290 20250704135448
40.80.158.10 10 135 4173386 20250704135350
185.236.203.100 9 135 4177162 20250704085619
23.92.127.42 9 108 1452681 20250716115103
46.161.50.108 9 139 3988010 20250716075311
2.56.72.29 9 132 3850303 20250716080144
203.57.115.146 8 101 1284669 20250716113103
206.189.247.132 8 101 1284542 20250704090155
172.94.38.40 7 54 736391 20250717015015
59.132.60.65 5 5 199468 20250716085022
93.123.109.93 4 55 2614147 20250705175951
212.102.39.149 1 1 49867 20250716075509
54.164.157.105 1 1 51167 20250704092549
205.210.31.143 1 1 254099 20250701195617
172.111.197.3 1 14 154458 20250716102316
136.38.11.83 1 14 158162 20250704085817
185.177.72.16 1 1 51167 20250706223221
54.174.109.174 1 3 65368 20250716082354
167.88.60.232 0 2 18772 
193.24.123.69 1 1 49867 20250716075305
54.174.140.70 1 3 66668 20250704091302
165.227.38.236 1 1 0 20250710212028
38.95.13.138 1 1 51167 20250704113206
49.12.147.139 1 1 48420 20250717064725
74.80.181.158 2 2 107615 20250716113831
167.88.60.248 1 1 51167 20250704114408
3.138.185.30 1 1 51167 20250710121036
104.232.194.67 1 1 42422 20250704085733
167.94.138.34 1 3 63921 20250716203711
59.132.60.148 2 2 51167 20250704091440
104.232.194.23 1 1 42554 20250716075309
206.41.177.145 3 109 2900027 20250704090254
188.209.112.130 1 1 53790 20250716134729
149.57.180.156 1 1 48420 20250717043835
103.108.94.171 1 4 110892 20250716113457
148.251.185.39 0 4 54658 
98.159.226.12 1 50 700579 20250705024804
59.132.68.241 3 3 96840 20250716104902
23.27.145.61 1 1 51204 20250701032110
35.184.125.133 1 1 0 20250706162257
106.155.12.181 2 2 51167 20250704112011
154.47.30.36 1 1 51167 20250705002839
149.102.237.39 1 1 51167 20250704113201
44.205.29.107 2 2 42554 20250716002213
188.245.193.111 1 1 51167 20250704090205
107.174.224.18 1 1 51167 20250708232853
209.38.4.240 1 14 158162 20250704114406
162.142.125.120 1 3 65368 20250716042704
198.44.133.7 1 14 155415 20250716102317
183.77.219.2 1 1 0 20250716080155
206.174.162.8 2 28 311114 20250716104105
3.25.227.200 2 80 3063988 20250717015030
103.131.95.72 1 1 42422 20250705052023
23.27.145.230 1 1 48420 20250717041022
162.142.125.208 1 3 63921 20250717010156
217.138.255.185 2 2 107611 20250716140513
54.183.69.84 1 1 51175 20250711231342
93.156.192.182 1 14 158162 20250704114406
209.74.79.20 1 1 51132 20250704092132
167.88.60.246 1 25 209990 20250716112036
106.154.148.140 3 3 99734 20250716083813
13.57.41.75 1 1 51167 20250704124549
116.206.228.190 1 1 53808 20250716113456
106.155.3.44 2 2 51167 20250704092031
106.154.142.50 3 3 99734 20250716084333
3.208.116.168 1 1 42475 20250704004001
38.54.20.142 1 1 53803 20250716134729
162.142.125.205 1 3 66699 20250701112842
23.27.145.79 1 1 51204 20250701035124
59.132.56.41 1 1 0 20250716084814
206.81.15.18 1 2 52855 20250712122826
65.130.229.81 2 15 212731 20250704114942
5.180.180.121 0 2 15501 
167.94.138.195 1 3 63921 20250717004232
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20250701 16 18 1288061 9
20250702 6 6 813475 2
20250703 1 1 254105 1
20250704 180 1625 46261088 32
20250705 12 112 3713581 8
20250706 6 6 356433 4
20250707 15 122 4076773 4
20250708 10 10 864631 4
20250709 3 3 762297 1
20250710 11 11 561101 4
20250711 3 3 305274 3
20250712 5 6 358136 3
20250713 1 1 254106 1
20250714 1 1 254106 1
20250715 8 8 813493 3
20250716 287 1444 39543421 37
20250717 223 352 11409636 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 6
2mn-5mn 5
30s-2mn 6
30mn-1h 5
5mn-15mn 1
1h+ 2
0s-30s 106
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 142
/ 159 14089888 92 74
/wp-cron.php 89 0 27 16
/wp-content/themes/spoclub/assets/libs/ovaicon/font/ovaicon.ttf 20 697600 0 3
/wp-content/themes/spoclub/assets/libs/icomoon/fonts/icomoon.ttf 20 292480 0 0
/wp-content/uploads/elementor/google-fonts/fonts/barlowcondensed-htxwl3i-jcgchyj8vi-l6oo_au7b4873z3bwuq.woff2 19 405688 0 0
/wp-json/yith/wishlist/v1/lists/ 19 204 0 2
/wp-content/uploads/elementor/google-fonts/fonts/barlowcondensed-htxwl3i-jcgchyj8vi-l6oo_au7b46r2z3bwuq.woff2 19 407360 0 0
/wp-content/uploads/elementor/google-fonts/fonts/urbanist-l0x4df02ifml4hgcymqgxs9sjg.woff2 19 563008 0 1
/wp-content/uploads/elementor/google-fonts/fonts/urbanist-l0x-df02ifml4hgcymqlbs0.woff2 19 527288 0 1
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff2 15 97320 1 1
/cart/ 14 729342 10 8
/wp-content/plugins/revslider/public/css/fonts/material/MaterialIcons-Regular.woff2 13 1626508 0 11
/wp-admin/admin-ajax.php 13 0 1 6
/news/ 9 279098 0 0
/contact-us/ 5 157455 0 0
/club-history/ 5 177136 0 0
/how-to-watch-stream-manchester-united-vs-sheriff/ 4 135554 0 0
/event-blocks/ 4 141278 0 0
/event-blocks-2/ 4 132365 0 0
/shop-2/ 4 126311 0 0
/home-2/ 4 211138 0 0
/event/franc-united-vs-adf-united-2023/ 4 131923 0 0
/my-account-2/ 4 129026 0 0
/faq/ 4 135804 0 1
/event/spoclub-vs-franc-united/ 4 134726 0 0
/staff/jose-mourin/ 1 32086 0 0
/player/chad-okon-2/ 3 96690 0 0
/event/sod-club-vs-tfoot/ 3 95634 0 0
/wp-admin/upgrade.php 1 21 0 0
/player/chesley-littel/ 3 96585 0 0
/player/arrizabalaga/ 3 96816 0 0
/wp-content/uploads/2022/11/iamge-slider-item-1.jpg%20 1 0 0 0
/home-3/ 3 163834 0 0
/product/fff-away/ 3 93189 0 0
/event/trians-vs-sod-club/ 3 95922 0 0
/event/your-team-vs-man-united/ 3 97233 0 0
/tag/champion-league/ 2 64086 0 0
/staff/jurgen-klopp/ 1 32069 0 0
/category/swimming/ 2 62128 0 0
/player/zinchenlo/ 3 96792 0 0
/hello-world/ 3 98979 0 0
/event/a-united-vs-franc-united/ 3 99912 0 0
/staff/erik-hardson/ 3 96222 0 0
/player/jeff-kunde/ 3 96618 0 0
/player/casemiro/ 3 96849 0 0
/team/franc-united/ 3 96195 0 0
/product/tottenham-strike/ 3 93234 0 0
/player/jairo-wolff/ 3 96474 0 0
/category/men/ 2 63768 0 0
/player/crist-rona/ 3 96873 0 0
/player/mason-greenwood/ 3 96915 0 0
/wp-json/ 1 0 0 0
/tag/steam/ 3 95538 0 0
/tag/world-cup/ 1 31885 0 0
/player/hudson-odoi/ 3 96831 0 0
/event/yourteam-vs-soccer-united/ 3 97953 0 0
/player/werner/ 3 96783 0 0
/my-account/lost-password/ 2 64354 0 0
/shop/ 2 59470 0 0
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
/player/tre-rippin/ 3 96498 0 0
/player/teden-mengi/ 1 32297 0 0
/table/premier-league-standing-1-2/ 3 96642 0 0
/player/samson-abbott/ 3 94758 0 0
/tag/sheriff/ 3 95514 0 0
/champions-league-picks-will-barca-stay-alive/ 3 100806 0 0
/wp-json/contact-form-7/v1/contact-forms/3730/refill 1 2 0 1
/player/christian-eriksen/ 3 96906 0 0
/the-big-question-for-each-top-10-team/ 3 100851 0 0
/event/dfg-uni-vs-tfoot/ 3 95724 0 0
/settings.json 1 0 0 1
/player/loftus-cheek/ 3 96810 0 0
/author/Admin/ 3 98187 0 0
/player/kendall-stark/ 3 96465 0 0
/event/trians-vs-soccer/ 3 95607 0 0
/about-us/ 3 114760 0 0
/category/football/ 2 65144 0 0
/player/marcus-rashford/ 3 96921 0 0
/event/man-united-vs-a-united/ 3 100458 0 0
/2025/ 1 31434 0 0
/product-category/clothing/ 2 59570 0 0
/wp-content/uploads/2022/10/revslider-home1-02.jpg%20 1 0 0 0
/our-pricing/ 4 124133 0 0
/2022/ 1 32502 0 0
/comments/feed/ 2 1388 0 0
/player/chilwell-zako/ 3 96924 0 0
/event/tfoot-vs-spoclub/ 3 96150 0 0
/category/uncategorized/ 3 94527 0 0
/calendar/large-calendar/ 3 94503 0 0
/wp-json/oembed/1.0/embed 4 2093 0 0
/product-category/shirts-and-hoodies/ 2 59652 0 0
/wp-content/uploads/2022/11/video-1.jpg%20 1 0 0 0
/tag/manchester-united/ 3 95595 0 0
/event/spoclub-vs-franc-united-2/ 3 98643 0 0
/event/a-united-vs-sod-club/ 3 97332 0 0
/player/chad-okon/ 3 96597 0 0
/player/antony/ 1 32291 0 0
/event/adf-united-vs-franc-united/ 3 98106 0 0
/event/tfoot-vs-trians/ 3 95742 0 0
/player/havertz/ 3 96744 0 0
/product/milan-academy/ 3 93300 0 0
/player/azpilicueta/ 3 96744 0 0
/player/kovacic/ 3 96855 0 0
/2025/06/ 3 94410 0 0
/category/run/ 2 62078 0 0
/tag/barca/ 2 64038 0 1
/tag/ucl/ 3 96579 0 0
/event-calendar/ 4 128598 0 0
/staff/claudio-ranieri/ 1 31954 0 0
/player/luke-shaw/ 1 32261 0 0
/2022/11/ 3 97647 0 0
/product/sport-clothes/ 3 93165 0 0
/wp-json/contact-form-7/v1/contact-forms/3730/feedback/schema 1 793 0 0
/event/dfg-uni-vs-man-united/ 3 97749 0 0
/tag/pogba/ 1 31868 0 0
/player/ziyech/ 3 96555 0 0
/category/children/ 2 62102 0 0
/player/tyrese-von/ 3 96642 0 0
/event/france-united-vs-soccer-united/ 3 99624 0 0
/norway-miss-wc/ 2 67174 0 0
/config.json 1 0 0 0
/product/dri-fit-academy/ 3 93258 0 0
/player/odell-swift/ 3 96690 0 0
/event-list/ 4 135307 0 0
/event/tfoot-vs-dfg-uni/ 3 95565 0 0
/tag/ucl-failure/ 2 63700 0 0
/player/david-de-gea/ 3 96915 0 1
/event/your-team-vs-france/ 3 97242 0 0
/barca-bounced-from-champions-league/ 3 100830 0 0
/feed/ 1 0 0 1
/player/chalobah/ 3 96750 0 0
/event/man-united-vs-spoclub/ 3 97962 0 0
/player/harry-magus/ 3 97592 0 0
/wp-json/wp/v2/pages/3722 2 92036 0 1
/product/sports-gloves/ 3 93165 0 0
/tag/napoli/ 2 63780 0 1
/xmlrpc.php 3 0 0 0
/category/woman/ 2 62082 0 0
/team/spoclub/ 4 126020 0 0
/tag/juventus/ 2 63666 0 0
/tag/stay-alive/ 2 63730 0 0
/ucl-power-rankings-napoli-are-the-real-deal/ 3 100905 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 1850
44-100 1
500-1K 2467
1K-2K 419
2K-5K 605
0-44 272
100-500 318
END_FILESIZE