PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/qpfajntr/ekhaya.265thami.com/y77.php on line 8
$#$#$#

Dir : /home/qpfajntr/tmp/awstats/ssl/
Server: Linux premium288.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 162.254.39.137
Choose File :

Url:
Dir : /home/qpfajntr/tmp/awstats/ssl/awstats032025.natbank.265thami.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/qpfajntr/tmp/awstats/ssl/awstats.natbank.265thami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2741                
POS_VISITOR 17417               
POS_DAY 34563               
POS_DOMAIN 3742                
POS_LOGIN 4414                
POS_ROBOT 4569                
POS_WORMS 5585                
POS_EMAILSENDER 5716                
POS_EMAILRECEIVER 5859                
POS_SESSION 35485               
POS_FILESIZE 49238               
POS_SIDER 35694               
POS_FILETYPES 5994                
POS_DOWNLOADS 6356                
POS_OS 11642               
POS_BROWSER 12067               
POS_SCREENSIZE 13867               
POS_UNKNOWNREFERER 13941               
POS_UNKNOWNREFERERBROWSER 14785               
POS_ORIGIN 15156               
POS_SEREFERRALS 15301               
POS_PAGEREFS 15523               
POS_SEARCHWORDS 15751               
POS_KEYWORDS 15946               
POS_MISC 2405                
POS_ERRORS 16050               
POS_CLUSTER 4270                
POS_SIDER_404 16247               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000504 1188 356885 20210208816782
FirstTime 20250301010223
LastTime 20250331234628
LastUpdate 20250401122305 1188 0 1187 0 0
TotalVisits 514                 
TotalUnique 385                 
MonthHostsKnown 0                   
MonthHostsUnknown 458                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 424 602 6160760 326 656 26634392
1 467 580 3754175 360 580 110479652
2 489 886 9530768 315 686 41518098
3 600 1088 10390747 371 654 65232132
4 540 915 19855274 377 563 49375542
5 533 852 18987328 388 614 42601753
6 464 687 5059208 397 643 53972071
7 572 1582 23285789 366 905 96407522
8 669 1298 19057305 359 864 33444951
9 403 624 7051460 296 755 49744333
10 382 492 2946452 298 805 36112045
11 510 1335 14030603 467 767 104652663
12 466 752 20286851 362 672 75050074
13 373 564 6721769 438 653 184838189
14 432 547 3219184 404 683 70837364
15 490 516 1264690 386 874 100346859
16 456 804 8832213 422 1007 86375071
17 498 503 6968125 628 1099 120764739
18 450 463 4721735 535 857 76821080
19 373 376 1765589 269 447 58567105
20 351 352 672594 351 476 62098207
21 439 904 7991445 315 745 43956244
22 462 1450 19856353 298 571 60350369
23 430 906 22724568 323 619 49414607
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 10674 14126 98262442
mw 109 1353 26582880
id 94 1301 17286762
ca 79 80 2239664
gb 49 636 9438217
cn 46 75 9750871
ua 26 28 16251987
in 19 21 4536139
no 18 130 1540423
au 17 20 5739517
nz 16 129 2076572
ru 13 180 3822615
sc 13 228 3371741
ar 13 14 4194786
de 13 232 3894815
za 13 121 1744762
pl 12 13 429677
br 10 123 16083690
mu 9 119 2553685
lv 7 115 2254881
mn 7 8 9927193
jp 5 5 2353353
ir 4 4 93198
be 4 14 234839
ip 1 1 27406
fr 1 1 25620
il 1 1 26086
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Bytespider 3921 516459271 20250331233054 17
AhrefsBot/ 3102 90146306 20250331233640 50
bingbot/ 2682 686467929 20250331235342 26
Googlebot/ 2341 117294697 20250331224810 30
bot[\s_+:,\.\;\/\\-] 955 21196961 20250331192339 114
MJ12bot/ 583 232176107 20250326011609 17
SemrushBot/ 535 13329187 20250331190738 95
[\s_+:,\.\;\/\\-]bot 340 3128538 20250331142119 19
nbot 296 8539410 20250331191804 8
feed 138 1154031 20250322000336 0
DuckDuckBot 43 1027758 20250331145017 0
Barkrowler 28 725638 20250323173208 2
facebookexternalhit/ 27 359595 20250331145856 18
Googlebot\-Image/ 17 1371015 20250331025442 0
unknown 16 1717 20250331000636 16
Go\-http\-client/ 7 2173601 20250325175621 1
DotBot/ 7 309405 20250322055915 4
crawl 3 433341 20250311050817 0
link 3 30572 20250311103729 1
no_user_agent 2 365807 20250328062718 0
Dalvik/ 2 68582 20250313082903 0
survey 1 183017 20250306023052 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 2649 34134403 0 0
css 4525 40010400 0 0
xml 8 2376 0 0
ttf 17 1867688 0 0
jpg 101 2808740 0 0
html 567 63407853 0 0
txt 22 182002 0 0
png 374 28770464 0 0
php 10477 1340005 0 0
webp 23 7467378 0 0
pdf 50 48870604 0 0
svg 57 62924 0 0
jpeg 4 102622 0 0
woff2 195 15712620 0 0
Unknown 9 3742 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 68
/wp-content/uploads/2021/07/2011-Annual-Report.pdf 39 0 108961866
/wp-content/uploads/2021/07/Basel-II-Pillar-III-Market-Disclosure-Report-June-2018.pdf 36 0 19062612
/wp-content/uploads/2021/07/NBM-December-2017-Market-Disclosure-Report-.pdf 31 0 22991398
/wp-content/uploads/2020/07/PERSONAL-ACCOUNT-OPENING_APPLICATION-FORM_NEW.pdf-2019.pdf 30 0 6793170
/wp-content/uploads/2021/07/NBM-ANNUAL-REPORT-2016-FINAL.pdf 29 0 84163364
/wp-content/uploads/2021/07/Basel-II-Pillar-III-Market-Disclosure-Report-June-2019.pdf 27 0 22370769
/wp-content/uploads/2021/07/2009-financial-report.pdf 27 0 2520693
/wp-content/uploads/2021/07/ANNUAL-REPORT-2020_2-June-2021.pdf 24 0 91460520
/wp-content/uploads/2021/07/ANNUAL-REPORT_2019_AMENDED_22-June-2020.pdf 22 0 200507130
/wp-content/uploads/2020/07/FIXED-DEPOSIT-FORM.pdf 21 4 8605608
/wp-content/uploads/2021/07/NB-ANNUAL-REPORT-2015-FINAL.pdf 19 0 50456552
/wp-content/uploads/2021/07/nb-end-of-year-accounts_2014.pdf 19 0 6796642
/wp-content/uploads/2021/07/NBM-HALF-YEAR-ACCOUNTS-2020.pdf 18 0 7817040
/wp-content/uploads/2021/07/nb-half-year-accounts-june-2016_centrespread_final.pdf 18 0 5801454
/wp-content/uploads/2021/07/2014-Annual-Report.pdf 16 0 70659335
/wp-content/uploads/2021/07/2020-BASEL-II-PILLAR-III-REPORT-.pdf 16 0 4968912
/wp-content/uploads/2021/07/2016-Market-Disclosure-Report-for-National-bank-of-Malawi.pdf 15 0 10243290
/wp-content/uploads/2021/07/2010-audit-report-summary.pdf 15 0 8493900
/wp-content/uploads/2021/07/nb-end-of-year-accounts_2013_centrespread-2.pdf 14 0 4490332
/wp-content/uploads/2021/07/nb-year-end-audited-results_31-dec-2011.pdf 14 0 3617222
/wp-content/uploads/2021/07/NBM-plc-Basel-II-Pillar-III-Market-Disclosure-Report-December-2020.pdf 14 0 4161150
/wp-content/uploads/2021/07/National-Bank-of-Malawi-Pillar-III-June-2017-Report.pdf 14 0 7532770
/wp-content/uploads/2021/07/2012-Annual-Report.pdf 13 0 53338025
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS_CENTRE-SPREAD_2020.pdf 12 0 3013092
/wp-content/uploads/2020/07/SPECIAL-SAVERS-ACCOUNT.pdf 12 0 6090852
/wp-content/uploads/2021/07/nb-end-of-year-accounts-2015.pdf 11 0 3516194
/wp-content/uploads/2021/07/NBM-ANNUAL-REPORT-2018.pdf 11 0 49298689
/wp-content/uploads/2021/07/2010-Annual-Report.pdf 11 0 54398421
/wp-content/uploads/2021/07/NBM-HALF-YEAR-ACCOUNTS-2017.pdf 10 0 19246470
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS-DEC-2017-1.pdf 10 0 2141220
/wp-content/uploads/2021/07/nbm-market-disclosure-report-2015.pdf 10 0 9898950
/wp-content/uploads/2021/07/NBM-2017-ANNUAL-REPORT.pdf 9 0 64262634
/wp-content/uploads/2021/07/end-year-accounts-dec-2016_centrespread_final.pdf 9 0 2036619
/wp-content/uploads/2020/07/NEW-Premium-Gold-application-form.pdf 8 0 3209472
/wp-content/uploads/2020/07/NBM-Sunbird-NITL-MPICO-FMBCH-PCL-Shareholders-EFT-Form.pdf 8 0 3457168
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS-DECEMBER-2019.pdf 8 0 1387984
/wp-content/uploads/2021/07/nb-2013-annual-report.pdf 8 0 41492128
/wp-content/uploads/2021/07/2006-financial-report.pdf 7 0 245777
/wp-content/uploads/2021/07/NB-ACCOUNTS_HALF-YEAR-RESULTS-2013.pdf 7 0 922131
/wp-content/uploads/2021/07/NBM-END-OF-YEAR-ACCOUNTS-DECEMBER-2018.pdf 6 0 834690
/wp-content/uploads/2020/07/Application-Form-For-Asset-Based-Financing-Facility-1.pdf 6 0 2730108
/wp-content/uploads/2021/07/NBM-HALF-YEAR-ACCOUNTS-JUNE-2018.pdf 6 0 1260210
/wp-content/uploads/2021/07/2008-dec-financial-report.pdf 6 0 554934
/wp-content/uploads/2020/07/EMPLOYER-GUARANTEED-LOAN-SCHEME-REV-JUNE-2017.doc 6 0 921600
/wp-content/uploads/2020/07/Old-Mutual-Shareholders-EFT-Form.pdf 5 0 404575
/wp-content/uploads/2021/07/audit-report-dec-2007.pdf 5 0 1070460
/wp-content/plugins/shmac/readme.txt 4 0 8544
/wp-content/uploads/2020/07/SME-_-CORPORATE-ACCOUNT-OPENING_APPLICATION-FORM-4.pdf 4 0 1112428
/wp-content/plugins/mega-addons-for-visual-composer/readme.txt 4 0 26840
/wp-content/plugins/elementor/readme.txt 4 0 54872
/wp-content/uploads/2020/07/KASUPE-FINANCE-PRODUCT-AND-SERVICE-OFFERING-1-1.pdf 3 0 1479324
/wp-content/uploads/2020/07/NEW-PAY-DAY-FORM.docx 3 0 126357
/wp-content/uploads/2020/07/SPECIAL-PACKAGE-FOR-ACCOUNTANTS-FACTSHEET.pdf 3 0 1153500
/wp-content/uploads/2020/07/smes-business-forms9b34.pdf 3 0 1260996
/wp-content/uploads/2020/07/AMAYI-ANGATHE-FACT-SHEET.pdf 3 0 1422729
/wp-content/uploads/2020/07/MLIMI-ACCOUNT.pdf 2 0 2784776
/wp-content/uploads/2020/07/NEW-CONSUMER-LOAN-FORM.pdf 2 0 807428
/wp-content/plugins/wp-job-manager/readme.txt 2 0 10194
/wp-content/uploads/2020/07/Step-Up-Fact-Sheet.pdf 2 0 843208
/wp-content/plugins/cookie-law-info/readme.txt 2 0 24330
/wp-content/uploads/2020/07/FIESTA-SAVE-ACCOUNT-OPENING-FORM-NEW-CUSTOMER-1.pdf 2 0 310408
/wp-content/plugins/elementor-pro/readme.txt 2 0 454
/wp-content/uploads/2020/07/MORTGAGE-FORMS0001.pdf 2 0 4054730
/wp-content/plugins/embedpress/readme.txt 2 0 22182
/wp-content/plugins/download-manager/readme.txt 2 0 34586
/wp-content/uploads/2020/07/ITF-ACCOUNT.pdf 2 0 1065992
https://natbank.265thami.com/wp-content/uploads/2020/07/Old-Mutual-Shareholders-EFT-Form.pdf 1 0 80915
https://natbank.265thami.com/wp-content/uploads/2020/07/NBM-Sunbird-NITL-MPICO-FMBCH-PCL-Shareholders-EFT-Form.pdf 1 0 432146
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx9 1 1
macosx8 1 1
androidmarshmallow 146 7
linuxubuntu 1 1
android11 1 1
macosx15 348 88
androidoreo 1 1
androidnougat 1235 71
win8 3 3
android13 28 0
Unknown 10400 10299
winnt 1 1
macosx7 13 9
winlong 5 5
win10 3144 472
winxp 2 2
macosx11 1 1
android10 2594 200
linux 687 42
macosx6 1 1
androidlollipop 1 1
win7 43 7
ios_iphone 285 44
android12 140 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome83.0.4103.61 37 1
chrome59.0.3071.125 1235 71
chrome132.0.0.0 485 37
firefox21.0 2 2
safari17.1.2 1 1
chrome133.0.6943.141 2 0
firefox109.0 1 1
chrome83.0.4103.7 1 1
chrome119.0.0.0 139 22
chrome112.0.0.0 175 31
chrome115.0.0.0 164 10
chrome133.0.6943.16 340 18
opera12.80 1 1
msie10.0 2 2
chrome120.0.0.0 14 12
chrome102.0.5005.197 7 7
chrome84.0.4147.105 4 4
opera117.0.0.0 113 6
chrome133.0.0.0 1575 121
chrome17.0.963.56 12 8
chrome107.0.0.0 23 20
safari18.1.1 1 1
safari17.6 1 1
chrome132.0.6834.163 1 1
msie11.0 1 1
safari 284 43
chrome100.0.2578.424 1 1
chrome134.0.0.0 1658 138
chrome97.0.4692.71 1 1
safari15.5 8 0
chrome36.0.1944.0 1 1
safari5.0.4 2 2
chrome116.0.0.0 97 18
Unknown 10329 10288
chrome134.0.6998.165 7 1
chrome125.0.6422.26 106 4
opera11.00 2 2
firefox122.0 50 50
chrome114.0.0.0 73 73
chrome47.0.2526.106 1 1
chrome27.0.1453.93 1 1
chrome127.0.0 1 1
firefox111.0 6 6
chrome79.0.3945.79 114 7
chrome110.0.0.0 22 20
chrome122.0.0.0 1 1
chrome125.0.0.0 3 3
chrome29.0.1547.2 1 1
firefox112.0 16 0
chrome51.0.2704.103 4 4
chrome130.0.0.0 1 1
safari5.0.3 3 3
firefox133.0 114 7
chrome100.0.4896.75 6 6
chrome133.0.6943.121 115 6
chrome73.0.3683.90 1 1
chrome99.0.4844.88 140 15
chrome123.0.0.0 16 12
opera12.14 1 1
netscape5.0 39 3
safari17.1 1 1
chrome84.0.4147.89 1 1
mozilla 25 9
chrome124.0.0.0 12 3
chrome104.0.0.0 19 19
chrome106.0.0.0 1 1
chrome101.0.4951.64 18 17
chrome126.0.0.0 61 2
chrome61.0.3163.128 1 1
firefox22.0 1 1
opera11.01 1 1
chrome89.0.4389.114 2 0
chrome128.0.0.0 1 1
chrome101.0.4951.67 11 9
msie9.0 1 1
chrome131.0.0.0 874 75
chrome117.0.5938.132 229 14
chrome27.0.1500.55 1 1
chrome125.0.6422.60 227 12
chrome133.0.6943.53 18 1
chrome134.0.6998.88 2 0
chrome112.0.5615.136 12 0
firefox120.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/134.0.6998.88_Safari/537.36 20250322064340
Mozilla/5.0 20250328003936
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.141_Safari/537.36 20250312010750
GoogleOther 20250303222257
Chrome_Privacy_Preserving_Prefetch_Proxy 20250326080716
Mozilla/5.0_(compatible) 20250323225232
Softaculous 20250331080441
python-requests/2.32.3 20250310154904
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.53_Safari/537.36 20250310223645
WordPress/6.7.2;_https://natbank.265thami.com 20250331234631
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331145225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.7.2;_https://natbank.265thami.com 20250331234631
GoogleOther 20250303222257
Chrome_Privacy_Preserving_Prefetch_Proxy 20250326080716
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250321111014
Softaculous 20250331080441
python-requests/2.32.3 20250310154904
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10483 10585
From1 0 0
From2 60 60
From3 3 3
From4 727 8434
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing_com_catchall 2 2
www_bing_com 3 3
www_google_mw 1 1
www_google_com 54 54
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://chatgpt.com 1 1
https://chatgpt.com 1 1
https://www.malawivoice.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//natbank.265thami.com/asl_stores/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//natbank.265thami.com/asl_stores/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 2 120
409 2 2444
301 96 795
206 1330 652040
404 70 1535357
500 33 448450
400 19 95
503 1 856
403 10 12420
302 559 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/wp-login.php 2 -
/ 2 -
/images/CU_gets_textbooks_donation_from_NBM2.jpg 4 https://natbank.265thami.com/cu-gets-textbooks-donation-from-nbm/
/wp-content/plugins/stm-post-type/readme.txt 4 -
/wp-content/images/page_404.jpg 1 https://natbank.265thami.com/wp-content/uploads/stm_uploads/skin-custom.css
/wp-content/plugins/agile-store-locator/readme.txt 2 -
/.vscode/sftp.json 1 -
/wp-content/themes/consulting-child/readme.txt 4 -
/wp-content/themes/consulting/readme.txt 4 -
/corporate/treasury/moneygram 4 -
/config.json 2 -
/wp-content/plugins/js_composer/readme.txt 2 -
/wp-content/plugins/embed-any-document-plus/readme.txt 2 -
/images/Bram_Fudzulani_ICTAM_President.jpg 4 https://natbank.265thami.com/national-bank-dates-ictam-and-media-on-financial-digital-inclusion/
/.well-known/traffic-advice 28 -
/wp-content/plugins/ultimate-elementor/readme.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 458
69.57.162.31 10332 10351 18292494 20250331234631
76.202.251.191 23 153 2183201 20250313094052
102.70.0.157 20 131 1792273 20250326051924
105.234.162.7 17 161 3980111 20250321215438
105.234.177.220 16 149 3109626 20250324123259
105.234.166.36 16 156 4696816 20250303130804
130.216.149.143 16 129 2076572 20250327165622
137.115.0.20 15 140 4611083 20250305124137
51.182.39.183 14 157 3749981 20250323122029
54.217.83.13 13 13 445423 20250330205543
74.125.210.98 12 181 1678750 20250329084900
104.197.69.115 12 227 5268386 20250303232620
105.234.180.237 12 136 1794451 20250309071247
105.234.162.6 11 122 2844488 20250331113256
89.8.51.132 11 20 448701 20250305081021
107.77.208.34 10 119 1227554 20250328231413
137.196.0.21 10 117 1481477 20250311111934
102.70.6.88 9 117 1266486 20250326085758
74.125.210.100 9 208 2308154 20250329084900
196.216.238.180 9 119 2553685 20250315064242
105.234.166.12 9 123 2348847 20250320071712
62.56.235.22 9 136 1649682 20250316163212
136.228.225.109 9 137 3245294 20250321113011
102.70.4.26 8 114 1162628 20250329084909
20.15.133.184 8 8 330462 20250312200012
47.79.106.6 0 1 78378 
47.79.123.158 2 2 56470 20250316031614
47.79.6.175 2 2 57250 20250316154638
173.44.117.68 6 113 2253020 20250304024400
107.173.172.212 1 1 30456 20250313073555
38.18.24.9 1 1 30477 20250304030300
35.187.132.132 2 23 121853 20250303222308
35.171.144.152 4 4 113229 20250323084310
87.236.176.176 0 1 25695 
163.116.164.113 1 1 25620 20250326064955
101.199.254.236 0 1 13718 
123.6.49.14 1 2 524 20250310154533
117.93.76.35 1 1 0 20250312154955
47.79.122.209 2 2 56119 20250316015350
47.82.11.5 1 1 29098 20250303230050
81.167.90.254 6 109 1061261 20250305075007
66.249.81.199 0 24 146652 
167.71.222.167 1 1 0 20250302170118
111.119.207.230 1 1 23097 20250328012517
122.8.187.244 1 1 24636 20250313120512
47.82.11.212 1 1 28244 20250316164013
87.236.176.158 0 1 10806 
54.245.207.179 0 1 10806 
47.79.62.243 1 1 0 20250304175809
166.108.201.84 0 1 92489 
101.199.254.242 0 2 16188 
101.199.254.201 0 2 7233 
188.239.12.235 1 1 26413 20250328010203
124.243.150.127 1 1 22571 20250314063547
159.138.141.121 1 1 207977 20250329052056
87.236.176.25 1 1 34224 20250321091215
205.169.39.25 1 1 34384 20250303232603
185.247.137.212 0 1 1673 
119.8.173.57 1 1 42119 20250330185926
136.227.164.72 1 1 22520 20250331010516
190.92.227.4 1 1 24669 20250330170736
54.215.133.29 1 1 34221 20250328185245
166.108.228.235 1 1 25126 20250330130955
72.14.201.228 1 1 0 20250319014209
66.249.88.195 1 1 0 20250318110740
47.82.11.173 1 1 0 20250316021811
188.239.42.21 1 1 25646 20250330150147
150.40.165.206 1 1 1903681 20250331165854
47.82.11.100 1 1 28337 20250316022119
47.82.11.201 1 1 28075 20250316180514
66.249.79.165 0 3 1650983 
185.247.137.161 0 1 17114 
47.82.11.97 1 1 28508 20250316002622
193.142.39.255 4 40 439469 20250328003936
52.53.212.12 1 1 34286 20250314131442
101.199.254.199 1 1 183017 20250310152650
94.74.80.7 1 1 24686 20250331234628
47.79.118.217 1 1 28222 20250316180318
119.8.188.151 1 1 17206 20250331153725
124.243.169.124 1 1 23208 20250329100856
104.37.46.142 6 113 2251999 20250304030431
87.236.176.199 0 1 10806 
119.8.96.74 1 1 24833 20250329035526
5.161.80.142 1 1 26595 20250316060654
190.92.240.91 1 1 2378722 20250329093424
111.119.236.208 0 1 3810855 
47.82.11.206 1 1 28609 20250316022023
137.196.0.17 1 1 0 20250301050736
104.37.46.153 0 1 10806 
137.196.0.40 1 1 0 20250309045503
150.40.165.184 1 1 115710 20250330181730
198.252.62.128 2 40 440908 20250323233902
166.108.231.202 0 1 226439 
41.70.100.235 7 107 2073604 20250304085541
178.255.148.171 1 1 30461 20250304111238
66.249.81.194 1 1 0 20250301074429
105.234.172.196 5 105 1295858 20250318074811
124.243.181.185 1 1 22222 20250328020008
122.8.187.99 2 2 44633 20250331160435
159.138.142.211 1 1 25125 20250330155742
122.8.186.154 1 1 26080 20250329040327
47.79.3.239 1 1 28210 20250316181713
66.102.9.103 1 38 355142 20250321214346
102.70.2.120 7 114 1772191 20250318162222
47.79.5.88 1 1 31210 20250316013325
137.64.0.30 7 113 1181560 20250303103705
47.82.10.102 1 1 28207 20250303154512
111.119.234.78 1 1 22050 20250329082114
46.250.163.186 1 1 23703 20250331144305
159.138.9.205 1 1 420332 20250331175316
101.46.8.250 1 1 25097 20250310000929
182.160.7.108 1 1 32994 20250317200608
101.199.254.206 0 1 17114 
122.8.185.72 0 1 7271742 
123.6.49.6 0 1 227 
188.239.15.231 1 1 23902 20250328014830
110.238.111.146 1 1 29438 20250314032957
66.249.75.133 0 4 1351613 
94.74.90.68 1 1 25269 20250314111428
47.82.11.196 1 1 29231 20250316165206
190.92.213.239 1 1 23946 20250308010636
102.70.0.178 6 115 2199847 20250308045540
123.6.49.49 0 1 6710 
111.119.192.137 1 1 32833 20250319123422
47.79.98.205 1 1 28269 20250316195725
40.77.167.74 7 7 307515 20250312190453
119.8.180.80 1 1 24986 20250330151546
72.14.201.65 1 1 0 20250319101307
38.18.1.73 0 1 1673 
101.44.186.63 1 1 23377 20250330125558
124.243.137.136 1 1 25003 20250316121313
72.14.201.225 1 1 22349 20250327114624
34.105.219.249 7 7 445649 20250325081745
102.70.10.107 7 118 2240259 20250322015343
185.247.137.54 0 1 25695 
47.82.11.222 1 1 0 20250316024901
193.186.4.85 2 2 51240 20250328025906
87.236.176.184 0 1 17114 
66.249.75.132 0 2 452878 
188.239.9.240 1 1 6298960 20250330121400
66.249.74.168 0 1 741658 
122.8.184.123 1 1 21989 20250328050609
47.82.10.130 1 1 27664 20250303143757
66.249.73.131 1 1 22838 20250302014215
47.79.0.139 1 1 27719 20250316011025
189.1.225.206 0 1 80915 
66.249.79.32 0 1 741658 
207.46.13.130 5 5 302468 20250312190447
190.92.210.26 1 1 13991 20250331163145
119.8.55.231 1 1 23414 20250331203617
47.79.5.207 2 2 67001 20250315234459
124.243.179.102 0 1 2991791 
101.199.254.203 1 2 7007 20250310153757
47.82.35.62 1 1 28230 20250303152313
87.236.176.22 1 1 34230 20250331145222
102.70.12.161 6 108 1101077 20250304111938
47.79.122.126 1 1 0 20250316174020
102.70.10.72 1 1 0 20250329125215
187.19.161.164 7 119 1641797 20250303222358
101.198.0.181 1 1 297 20250310143924
66.249.83.12 1 54 512211 20250310045750
111.119.218.53 1 1 23886 20250331191446
87.236.176.200 1 1 0 20250321075443
64.140.130.110 2 40 444702 20250317023143
66.249.81.200 3 20 333943 20250321214349
111.119.213.227 1 1 24559 20250313194527
47.82.10.83 1 1 28422 20250316192121
47.82.10.192 1 1 36389 20250303230305
94.74.100.81 1 1 23270 20250313142018
105.234.180.218 6 115 2536996 20250310070242
87.236.176.253 1 1 34197 20250322061308
166.108.234.88 1 1 25992 20250329063310
190.92.232.138 2 2 45479 20250330174932
197.184.82.151 3 3 85675 20250311081731
150.40.241.104 1 1 278107 20250331222458
94.74.107.60 1 1 25167 20250330152945
101.44.187.17 1 1 22374 20250313181234
66.249.79.163 0 2 681457 
123.6.49.36 0 1 17114 
185.220.100.247 1 1 30473 20250303222438
188.239.10.77 1 1 24889 20250328002713
87.236.176.67 0 1 17114 
